Description #
Changes the foreground and background color for Output(, Disp, and Pause to arbitrary 16-bit colors, or disables this feature. Due to technical limitations, the foreground and background for Text() cannot be changed to arbitrary colors.
Technical Details #
Arguments #
det(12,FG_LO,FG_HI,BG_LO,BG_HI
FG_LO: Low byte of foreground color
FG_HI: High byte of foreground color
BG_LO: Low byte of background color
BG_HI: High byte of background color
Because of TI-OS argument-parsing limitations, foreground and background
colors must be provided as a sequence of two numbers in the range 0-255.
Sample low and high bytes are below.
Alternative format: det(12,FG_OS,BG_OS
FG_OS: Foreground color from TI-OS Colors menu, like RED or BLUE or
NAVY.
BG_OS: Background color from TI-OS Colors menu, like RED or BLUE or
NAVY.
To disable this mode, you should call det(12,300) before exiting your
program.
ALICEBLUE | ____ | 223 | 247 |
ANTIQUEWHITE | ____ | 90 | 255 |
AQUA | ____ | 255 | 7 |
AQUAMARINE | ____ | 250 | 127 |
AZURE | ____ | 255 | 247 |
BEIGE | ____ | 187 | 247 |
BISQUE | ____ | 56 | 255 |
BLACK | ____ | 0 | 0 |
BLANCHEDALMOND | ____ | 89 | 255 |
BLUE | ____ | 31 | 0 |
BLUEVIOLET | ____ | 92 | 137 |
BROWN | ____ | 69 | 161 |
BURLYWOOD | ____ | 208 | 221 |
CADETBLUE | ____ | 244 | 92 |
CHARTREUSE | ____ | 224 | 127 |
CHOCOLATE | ____ | 67 | 211 |
CORAL | ____ | 234 | 251 |
CORNFLOWERBLUE | ____ | 189 | 100 |
CORNSILK | ____ | 219 | 255 |
CRIMSON | ____ | 167 | 216 |
CYAN | ____ | 255 | 7 |
DARKBLUE | ____ | 17 | 0 |
DARKCYAN | ____ | 81 | 4 |
DARKGOLDENROD | ____ | 33 | 188 |
DARKGRAY | ____ | 85 | 173 |
DARKGREEN | ____ | 32 | 3 |
DARKKHAKI | ____ | 173 | 189 |
DARKMAGENTA | ____ | 17 | 136 |
DARKOLIVEGREEN | ____ | 69 | 83 |
DARKORANGE | ____ | 96 | 252 |
DARKORCHID | ____ | 153 | 153 |
DARKRED | ____ | 0 | 136 |
DARKSALMON | ____ | 175 | 236 |
DARKSEAGREEN | ____ | 241 | 141 |
DARKSLATEBLUE | ____ | 241 | 73 |
DARKSLATEGRAY | ____ | 105 | 42 |
DARKTURQUOISE | ____ | 122 | 6 |
DARKVIOLET | ____ | 26 | 144 |
DEEPPINK | ____ | 178 | 248 |
DEEPSKYBLUE | ____ | 255 | 5 |
DIMGRAY | ____ | 77 | 107 |
DODGERBLUE | ____ | 159 | 28 |
FIREBRICK | ____ | 4 | 177 |
FLORALWHITE | ____ | 222 | 255 |
FORESTGREEN | ____ | 68 | 36 |
FUCHSIA | ____ | 31 | 248 |
GAINSBORO | ____ | 251 | 222 |
GHOSTWHITE | ____ | 223 | 255 |
GOLD | ____ | 160 | 254 |
GOLDENROD | ____ | 36 | 221 |
GRAY | ____ | 16 | 132 |
GREEN | ____ | 0 | 4 |
GREENYELLOW | ____ | 229 | 175 |
HONEYDEW | ____ | 254 | 247 |
HOTPINK | ____ | 86 | 251 |
INDIANRED | ____ | 235 | 202 |
INDIGO | ____ | 16 | 72 |
IVORY | ____ | 254 | 255 |
KHAKI | ____ | 49 | 247 |
LAVENDER | ____ | 63 | 231 |
LAVENDERBLUSH | ____ | 158 | 255 |
LAWNGREEN | ____ | 224 | 127 |
LEMONCHIFFON | ____ | 217 | 255 |
LIGHTBLUE | ____ | 220 | 174 |
LIGHTCORAL | ____ | 16 | 244 |
LIGHTCYAN | ____ | 255 | 231 |
LIGHTGOLDENRODYELLOW | ____ | 218 | 255 |
LIGHTGRAY | ____ | 154 | 214 |
LIGHTGREEN | ____ | 114 | 151 |
LIGHTPINK | ____ | 184 | 253 |
LIGHTSALMON | ____ | 15 | 253 |
LIGHTSEAGREEN | ____ | 149 | 37 |
LIGHTSKYBLUE | ____ | 127 | 134 |
LIGHTSLATEGRAY | ____ | 83 | 116 |
LIGHTSTEELBLUE | ____ | 59 | 182 |
LIGHTYELLOW | ____ | 252 | 255 |
LIME | ____ | 224 | 7 |
LIMEGREEN | ____ | 102 | 54 |
LINEN | ____ | 156 | 255 |
MAGENTA | ____ | 31 | 248 |
MAROON | ____ | 0 | 128 |
MEDIUMAQUAMARINE | ____ | 117 | 102 |
MEDIUMBLUE | ____ | 25 | 0 |
MEDIUMORCHID | ____ | 186 | 186 |
MEDIUMPURPLE | ____ | 155 | 147 |
MEDIUMSEAGREEN | ____ | 142 | 61 |
MEDIUMSLATEBLUE | ____ | 93 | 123 |
MEDIUMSPRINGGREEN | ____ | 211 | 7 |
MEDIUMTURQUOISE | ____ | 153 | 78 |
MEDIUMVIOLETRED | ____ | 176 | 192 |
MIDNIGHTBLUE | ____ | 206 | 24 |
MINTCREAM | ____ | 255 | 247 |
MISTYROSE | ____ | 60 | 255 |
MOCCASIN | ____ | 54 | 255 |
NAVAJOWHITE | ____ | 245 | 254 |
NAVY | ____ | 16 | 0 |
OLDLACE | ____ | 188 | 255 |
OLIVE | ____ | 0 | 132 |
OLIVEDRAB | ____ | 100 | 108 |
ORANGE | ____ | 32 | 253 |
ORANGERED | ____ | 32 | 250 |
ORCHID | ____ | 154 | 219 |
PALEGOLDENROD | ____ | 85 | 239 |
PALEGREEN | ____ | 211 | 159 |
PALETURQUOISE | ____ | 125 | 175 |
PALEVIOLETRED | ____ | 146 | 219 |
PAPAYAWHIP | ____ | 122 | 255 |
PEACHPUFF | ____ | 215 | 254 |
PERU | ____ | 39 | 204 |
PINK | ____ | 25 | 254 |
PLUM | ____ | 27 | 221 |
POWDERBLUE | ____ | 28 | 183 |
PURPLE | ____ | 16 | 128 |
RED | ____ | 0 | 248 |
ROSYBROWN | ____ | 113 | 188 |
ROYALBLUE | ____ | 92 | 67 |
SADDLEBROWN | ____ | 34 | 138 |
SALMON | ____ | 14 | 252 |
SANDYBROWN | ____ | 44 | 245 |
SEAGREEN | ____ | 74 | 44 |
SEASHELL | ____ | 189 | 255 |
SIENNA | ____ | 133 | 162 |
SILVER | ____ | 24 | 198 |
SKYBLUE | ____ | 125 | 134 |
SLATEBLUE | ____ | 217 | 106 |
SLATEGRAY | ____ | 18 | 116 |
SNOW | ____ | 223 | 255 |
SPRINGGREEN | ____ | 239 | 7 |
STEELBLUE | ____ | 22 | 68 |
TAN | ____ | 177 | 213 |
TEAL | ____ | 16 | 4 |
THISTLE | ____ | 251 | 221 |
TOMATO | ____ | 8 | 251 |
TURQUOISE | ____ | 26 | 71 |
VIOLET | ____ | 29 | 236 |
WHEAT | ____ | 246 | 246 |
WHITE | ____ | 255 | 255 |
WHITESMOKE | ____ | 190 | 247 |
YELLOW | ____ | 224 | 255 |
YELLOWGREEN | ____ | 102 | 158 |
Thanks to Shaun “Merthsoft” McFall for the original color.h data used for this table.
Outputs #
See description.